<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Cashflow We Trust</title>
	<atom:link href="http://www.incashflowwetrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incashflowwetrust.com</link>
	<description>Cash Flow - Personal Finance Blog - Money Advice</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Facebook IPO</title>
		<link>http://www.incashflowwetrust.com/speculative-investments/facebook-ipo/</link>
		<comments>http://www.incashflowwetrust.com/speculative-investments/facebook-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:27:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Speculative Investments]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=660</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/speculative-investments/facebook-ipo/"><img align="left" hspace="5" width="150" src="http://www.incashflowwetrust.com/wp-content/uploads/2012/02/facebook-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Facebook IPO" /></a>I was reading a post over at Everybody Loves Your Money called Are You Going to Buy Facebook Stock? He has decided that he doesn&#8217;t have a good chance to get it at a reasonable price&#8230;.Maybe, maybe not. I&#8217;ve traded IPO&#8217;s for years, note the term, traded; in my mind this stock will be a short term [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.incashflowwetrust.com/wp-content/uploads/2012/02/facebook.jpeg"><img class="alignleft size-thumbnail wp-image-661" title="Facebook IPO" src="http://www.incashflowwetrust.com/wp-content/uploads/2012/02/facebook-150x150.jpg" alt="facebook 150x150 The Facebook IPO" width="150" height="150" /></a>I was reading a post over at Everybody Loves Your Money called <a title="Facebook IPO" href="http://www.everybodylovesyourmoney.com/2012/02/02/are-you-going-to-buy-facebook-stock.html" target="_blank">Are You Going to Buy Facebook Stock?</a> He has decided that he doesn&#8217;t have a good chance to get it at a reasonable price&#8230;.Maybe, maybe not.</p>
<p>I&#8217;ve traded IPO&#8217;s for years, note the term, traded; in my mind this stock will be a short term trade, maybe even a day trade. Here&#8217;s how I decide if I&#8217;m going all in. I love all the hype associated with Facebook-this can be used to your investing advantage. Since I use Scottrade, I don&#8217;t worry about getting any initial stock allocation.</p>
<p>I watch how the stock opens-you should see the initial flippers of this stock unloading their shares. They have made a profit and want to Free up the money for the next kill. Assuming I continue to see incoming orders for the stock, I will jump in. I buy at the market and then watch it closely. I&#8217;m happy to go in and out with a 15-20% profit for the day. If the strength continues into the closing-I will hold on to the stock and look at selling it over the next couple of days.</p>
<p>One thing I&#8217;ve learned about IPO&#8217;s is to forget the valuations. Valuations are for long term investors. I know for me, Facebook is just a trade and I want to catch the momentum wave and leave-without being to much of a piggy <img src='http://www.incashflowwetrust.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink The Facebook IPO" class='wp-smiley' title="The Facebook IPO" /> </p>
<p>Good Luck-Are you planning on trading this bad boy just for the fun of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/speculative-investments/facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving into Your New Home Before Closing</title>
		<link>http://www.incashflowwetrust.com/real-estate/moving-home-closing/</link>
		<comments>http://www.incashflowwetrust.com/real-estate/moving-home-closing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=656</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/real-estate/moving-home-closing/"><img align="left" hspace="5" width="150" height="150" src="http://www.incashflowwetrust.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Would you risk moving into your new home before closing? Here is the situation: a friend of mine separated from her husband and needed to get into something rather quickly. She was fortunate to be able to move in with family members while the dust settled. She lives in Denver, Colorado and quickly realized that decent rentals [...]]]></description>
			<content:encoded><![CDATA[<p>Would you risk moving into your new home before closing? Here is the situation: a friend of mine separated from her husband and needed to get into something rather quickly. She was fortunate to be able to move in with family members while the dust settled. She lives in Denver, Colorado and quickly realized that decent rentals were very pricey. In fact, she literally could buy a home for less money than the current prices of rentals.</p>
<p>She found a condo that was ready to move in without any major renovations necessary. The owner was very motivated as he was moving out of the country to be with his new love&#8230;.that&#8217;s another story!</p>
<p>He allowed her to move into his condo and paint to her liking before the actual closing of the house. I&#8217;m sure you can see the inherent risks in my friends moving into this condo before closing. For instance, the seller could change their mind and she would be out in the cold. All the improvements she is making could be all for naught and I&#8217;m sure there may be other things that haven&#8217;t even been thought about!</p>
<p>Well, she moved in today and the closing is scheduled for the end of this month. To complicate matters-she found out last week that her employer is going to cut everyone&#8217;s salary in the next 30 days. Fortunately, she is already pre-approved for the loan but this factor could really make it a tight squeeze for her. She desperately wants the safety and security that a home can provide but she remains cautiously optimistic.</p>
<p>Would you move into a home before closing? Do you know others that have made the move before closing? Please share your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/real-estate/moving-home-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Off the Financial Grid</title>
		<link>http://www.incashflowwetrust.com/personal-finances/financial-grid/</link>
		<comments>http://www.incashflowwetrust.com/personal-finances/financial-grid/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:41:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Personal Finances]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=651</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/personal-finances/financial-grid/"><img align="left" hspace="5" width="150" src="http://www.incashflowwetrust.com/wp-content/uploads/2012/02/mastercard1.jpg" class="alignleft wp-post-image tfe" alt="" title="MasterCard gift Card" /></a>I had dinner with a friend of mine last night. She is a part time student in college and also holds down a job as a waitress. She doesn&#8217;t have a bank account and keeps all her cash at home&#8230;.Recently her apartment complex was broken into and she lost her emergency saving stash of $3000.00! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.incashflowwetrust.com/wp-content/uploads/2012/02/mastercard1.jpg"><img class="alignleft size-full wp-image-653" title="MasterCard gift Card" src="http://www.incashflowwetrust.com/wp-content/uploads/2012/02/mastercard1.jpg" alt="mastercard1 Being Off the Financial Grid" width="203" height="128" /></a>I had dinner with a friend of mine last night. She is a part time student in college and also holds down a job as a waitress. She doesn&#8217;t have a bank account and keeps all her cash at home&#8230;.Recently her apartment complex was broken into and she lost her emergency saving stash of $3000.00!</p>
<p>For her, that&#8217;s a huge amount and she has what she believes are legitimate reasons for not having it in a bank, money market or stock account. I didn&#8217;t want to pursue her options at the time because she was so upset. But, what about using that money to buy a <a title="MasterCard Gift Card" href="http://www.mastercard.us/prepaid-gift-card.html" target="_blank">MasterCard Gift Card</a>, American Express or anything that might protect her from robbery!</p>
<p>I&#8217;m guessing that she is worried about paying taxes but the amount of taxes would be inconsequential compared to losing the entire $3000!</p>
<p>Do you have friends who are off the financial grid? What do they do to protect their money?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/personal-finances/financial-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early ETF Stars of 2012</title>
		<link>http://www.incashflowwetrust.com/etfs/early-etf-stars-2012/</link>
		<comments>http://www.incashflowwetrust.com/etfs/early-etf-stars-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:49:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ETF's]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=646</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/etfs/early-etf-stars-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.incashflowwetrust.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;m a stock picker and never buy mutual funds but I do occasionally buy ETF&#8217;s if I don&#8217;t have a better idea at the time. I saw this article in Yahoo Finance called Early ETF Stars of 2012 You may want to peruse this list if you are looking for some ideas and general market [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a stock picker and never buy mutual funds but I do occasionally buy ETF&#8217;s if I don&#8217;t have a better idea at the time. I saw this article in Yahoo Finance called <a title="ETF's " href="http://finance.yahoo.com/news/early-etf-stars-2012-110021360.html">Early ETF Stars of 2012</a></p>
<p>You may want to peruse this list if you are looking for some ideas and general market themes. Some of these are pretty interesting! Here are the top 10:</p>
<p>1. Van Eck India Small-Cap Index (SCIF) 30.13%</p>
<p>The booming Indian economy has begun to attract assets. This ETF is made up of over 120 individual holdings. Take a look and maybe invest on a pull back.</p>
<p>2. Global X Uranium (URA) 26.86%</p>
<p>Interesting results- a little too concentrated for me but I&#8217;m surprised at how well these bad boys have done.</p>
<p>3. VelocityShares Daily Inverse VIX Short-Term (XIV) 26.42%</p>
<p>The end of the year turned out to do well for this ETF. Keep your eye on this during these volatile markets.</p>
<p>4. Guggenheim Solar (TAN) 18.63</p>
<p>This is a surprise to me! There are 35 companies in this ETF but does it have the strength to hold up during the year.</p>
<p>5. Van Eck Egypt Index (EGPT) 18.53%</p>
<p>How about these results-for Egypt!! This ETF consists of 30 stocks. Very speculative but good to see this economy is coming back.</p>
<p>6. UBS E-Tracs ISE Solid State Drive Index (SSDD) 18.15%</p>
<p>This ETF worked well with with all the bullish sentiment sweeping over Wall Street! The intent of this ETF is to round out investors exposure to technology by investing in the booming solid state drive market.</p>
<p>7. Barclays iPath Dow Jones-UBS Tin Total Return Sub-Index (JJT) 17.2%</p>
<p>Who would of thought-Tin is ahead of Copper and Aluminum prices!This is ja small ETF and very concentrated but it may make sense for a portion of your portfolio.</p>
<p>8. UBS E-Tracs Long Platinum (PTM) 17.0%</p>
<p>Platinum has been one of the leaders for precious metals over concerns of inflation and increasing industrial demand. Very concentrated fund so watch carefully if you go all in!</p>
<p>9. EG Shares Industrial GEMS (IGEM) 16.89%</p>
<p>This fund tracks the 30 largest emerging market companies in the industrials sector and features heavy allocations to China, Indonesia, Sough Africa, Malaysia and Mexico-nice emerging growth coverage.</p>
<p>10. First Trust BICK Index Fund (BICK) 16.23%</p>
<p>This fund bets that emerging markets are still steaming with action. Depending on what happens In Europe, this ETF could continue to produce decent results.</p>
<p>Well, there you have it. Hopefully this will give you some food for thought for your portfolio. Have you used ETF&#8217;s? Let me know if you have used any of these to help you in your investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/etfs/early-etf-stars-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Zealots</title>
		<link>http://www.incashflowwetrust.com/credit-score/credit-score-zealots/</link>
		<comments>http://www.incashflowwetrust.com/credit-score/credit-score-zealots/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:12:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Credit Score]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=640</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/credit-score/credit-score-zealots/"><img align="left" hspace="5" width="150" height="150" src="http://www.incashflowwetrust.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Jeff Rose is a 33 year old financial planner. He is fixated on trying to improve his credit score even though it&#8217;s 780. He opened up a second credit card last year to establish another line of credit and help boost his score. He said he doesn&#8217;t exactly know what actions will help or hurt [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Rose is a 33 year old financial planner. He is fixated on trying to improve his credit score even though it&#8217;s 780. He opened up a second credit card last year to establish another line of credit and help boost his score. He said he doesn&#8217;t exactly know what actions will help or hurt his score, so wants to get it above 800 to ensure he gets the best rate if he refinances his mortgage&#8230;.Jeff, chill out <img src='http://www.incashflowwetrust.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink Credit Score Zealots" class='wp-smiley' title="Credit Score Zealots" /> </p>
<p>According to Greg McBride, a senior financial analyst at Bankrate.com :</p>
<blockquote><p>Those efforts may be futile because once consumers have FICO credit scores of 760, a higher one doesn&#8217;t mean they&#8217;ll get better interest rates on mortgages and credit card offers.</p>
<p>There&#8217;s very little incremental benefit to getting a score above that. It&#8217;s a lot more difficult to move the score up in any noticeable way, and little reward.</p></blockquote>
<p>Consumers with scores from 750 to 800 who want higher numbers should continue what theyre doing, just for a longer period of time, said FICO&#8217;s Paperno. That means continuing to pay bills on time, keeping a low amount of debt relative to available credit and not opening accounts unless needed, he said.</p>
<p>It seems to me that many companies are capitalizing on the ignorance and fear around credit scores; to make a lot of money&#8230;.</p>
<p>Flexo has a good post called <a title="Increase Your Credit Score" href="http://www.consumerismcommentary.com/increase-credit-score/" target="_blank">Increase Your Credit Score</a>  for those seeking more advice.</p>
<p>You can read the entire article on <a title="Credit Score Zealots" href="http://finance.yahoo.com/news/credit-score-zealots-pursue-fools-050101088.html" target="_blank">Credit Score Zealots h</a>ere.</p>
<p>Do you know associates who have become fixated on their credit score?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/credit-score/credit-score-zealots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce and Money</title>
		<link>http://www.incashflowwetrust.com/divorce/divorce-money/</link>
		<comments>http://www.incashflowwetrust.com/divorce/divorce-money/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:00:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Divorce]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=636</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/divorce/divorce-money/"><img align="left" hspace="5" width="150" height="150" src="http://www.incashflowwetrust.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Unfortunately, JD over at Get Rich Slowly has a post called A Place of My Own. Having done this journey several years ago; it really struck a cord with me. I thought I&#8217;d share some insights and hopefully good advice to those who may face this wretched experience! What happened between the two is irrelevant and I&#8217;m glad [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, JD over at <strong>Get Rich Slowly</strong> has a post called<a title="Getting Divorced" href="http://www.getrichslowly.org/blog/2012/01/16/a-place-of-my-own/"> A Place of My Own.</a> Having done this journey several years ago; it really struck a cord with me. I thought I&#8217;d share some insights and hopefully good advice to those who may face this wretched experience!</p>
<p>What happened between the two is irrelevant and I&#8217;m glad he chose not to elaborate. I like how things are going so far. He states:</p>
<blockquote><p>Kris and I are working together to build the best possible relationship going forward. We want to remain close friends.</p></blockquote>
<p>Kudos to both of them for choosing this path! <span id="more-636"></span></p>
<p>He chose to rent a small apartment that has great access to things important to him. I think this is a great idea. While he sorts things out he doesn&#8217;t have to worry about home ownership and all the things that go with it. A small apartment worked well for me-it wasn&#8217;t as lonely and I felt that I was more in control vs having 1800 square feet to worry about.</p>
<p>Fear of the Future-ah yes, we all experience that after a divorce. One of his top priorities is health insurance. Like me, he was on this wife&#8217;s policy and hopefully he has not pre-existing conditions that would make his premium skyrocket. He&#8217;s lucky because his wife told him:</p>
<blockquote><p>We are not getting a divorce until you can prove to me that you have health insurance.</p></blockquote>
<p>Seriously, good for her!! This divorce has the potential to cause some serious financial disasters but fortunately, JD is well versed in the money world and hopefully will make great choices. I can&#8217;t say that I did when the divorce hit. I was proud, deeply saddened and made some terrible financial decisions. If I had to do it again I would absolutely do the following:</p>
<ul>
<li>Consult with a psychologist to talk through the issues</li>
<li>Read books on the subject matter</li>
<li>Discuss those with others who may have insights</li>
</ul>
<p>Come to find out, talking to the bartender at the strip club doesn&#8217;t circumvent the need to get professional advice!</p>
<p>JD, I wish you the best and know you will make good decisions and it&#8217;s true&#8230;.time does heal everything!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/divorce/divorce-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career of the Future: Data Scientist</title>
		<link>http://www.incashflowwetrust.com/career-opportunities/career-future-data-scientist/</link>
		<comments>http://www.incashflowwetrust.com/career-opportunities/career-future-data-scientist/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:00:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Career Opportunities]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=633</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/career-opportunities/career-future-data-scientist/"><img align="left" hspace="5" width="150" height="150" src="http://www.incashflowwetrust.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Do you need a new gig or are curious what to pursue in College? According to EMC becoming a data scientist may just be the ticket to your financial success. Some 63% of data scientist say the profession is going to be undermanned for the foreseeable future-and half of those see it as a serious [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need a new gig or are curious what to pursue in College? According to EMC becoming a data scientist may just be the ticket to your financial success.</p>
<p>Some 63% of data scientist say the profession is going to be undermanned for the foreseeable future-and half of those see it as a serious shortage. In particular, the explosive growth of sensors-the so called &#8220;physical Internet&#8221;-will provide organizations with an unprecedented wealth of data.</p>
<p>So, where&#8217;s the opportunity? Only 1/3 respondents in the study were very condident in their company&#8217;s ability to make business decions based on new data.</p>
<p>Data is the new oil, according to Andreas Weigend, Head of the Social Data Lab at Stanford.</p>
<p>You can read the complete story on <a title="Data Scientist" href="http://digg.com/newsbar/topnews/career_of_the_future_data_scientist_infographic" target="_blank">Data Scientist</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/career-opportunities/career-future-data-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Sleep</title>
		<link>http://www.incashflowwetrust.com/new-ideas/power-sleep/</link>
		<comments>http://www.incashflowwetrust.com/new-ideas/power-sleep/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:22:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[New Ideas]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=628</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/new-ideas/power-sleep/"><img align="left" hspace="5" width="150" src="http://www.incashflowwetrust.com/wp-content/uploads/2012/01/renew-sleepx-large-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Renew" /></a>We&#8217;ve all experienced times when we just can&#8217;t sleep and are not on top of our game the next day-sound familiar? For me, if I&#8217;m tired day after day it&#8217;s hard for me to concentrate on financial opportunities. I&#8217;m focusing on the lack of sleep and it&#8217;s very hard to get to that state of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.incashflowwetrust.com/wp-content/uploads/2012/01/renew-sleepx-large.jpg"><img class="alignleft size-thumbnail wp-image-629" title="Renew" src="http://www.incashflowwetrust.com/wp-content/uploads/2012/01/renew-sleepx-large-150x150.jpg" alt="renew sleepx large 150x150 The Power of Sleep" width="150" height="150" /></a>We&#8217;ve all experienced times when we just can&#8217;t sleep and are not on top of our game the next day-sound familiar? For me, if I&#8217;m tired day after day it&#8217;s hard for me to concentrate on financial opportunities. I&#8217;m focusing on the lack of sleep and it&#8217;s very hard to get to that state of mind where I look around and see an abundance of financial opportunities!</p>
<p>There are many remedies and basic things we all can do to increase deeper sleep and I was intrigued when I saw this article about the <a title="Renew SleepClock" href="http://content.usatoday.com/communities/technologylive/post/2012/01/ces-2012-using-your-iphone-to-help-you-sleep/1" target="_blank">Renew SleepClock</a> by Gear4.<span id="more-628"></span> It was recently unveiled at the Consumer Electronics Show in Las Vegas.  The clock does not require the user to wear anything special. instead the device features a sensor on the front that monitors periods of light and deep sleep based on breathing and body movements. Did I mention that it hooks up to the iPhone, iPad and iPod, of course!!</p>
<p>The device keeps a record of sleep patterns, organizing them by days, weeks or months. Users can view how many hours they spent in light sleep or deep sleep to determine how well they&#8217;re snoozing. The SleepClock makes its debut this March for $199.95.</p>
<p>I can&#8217;t wait for reviews on this product-hopefully it will help folks get better sleep at night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/new-ideas/power-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Mortgage Debt?</title>
		<link>http://www.incashflowwetrust.com/mortgage-reduction/mortgage-debt/</link>
		<comments>http://www.incashflowwetrust.com/mortgage-reduction/mortgage-debt/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:42:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Mortgage Reduction]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=621</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/mortgage-reduction/mortgage-debt/"><img align="left" hspace="5" width="150" height="150" src="http://www.incashflowwetrust.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here&#8217;s a great inspirational post on mortgage debt-the elimination of such debt! It&#8217;s written by Crystal and the article is called: Mortgage Payoff Update. If you&#8217;re pondering throwing more resources towards your current mortgagee-this is a great read!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great inspirational post on mortgage debt-the elimination of such debt! It&#8217;s written by Crystal and the article is called: <a title="Mortgage Payoff" href="http://www.budgetinginthefunstuff.com/mortgage-payoff-update-first-of-2012/" target="_blank">Mortgage Payoff Update.</a> If you&#8217;re pondering throwing more resources towards your current mortgagee-this is a great read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/mortgage-reduction/mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Suess</title>
		<link>http://www.incashflowwetrust.com/uncategorized/dr-suess/</link>
		<comments>http://www.incashflowwetrust.com/uncategorized/dr-suess/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:25:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.incashflowwetrust.com/?p=616</guid>
		<description><![CDATA[<a href="http://www.incashflowwetrust.com/uncategorized/dr-suess/"><img align="left" hspace="5" width="150" height="150" src="http://www.incashflowwetrust.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>We&#8217;re all a little weird and life&#8217;s a little weird, and when we find some one who&#8217;s weirdness is compatible with ours, we join up with them and fall in mutual weirdness and call it love. Alex Gery quotes Dr. Suess PS We just hope that their financial goals are compatible with ours]]></description>
			<content:encoded><![CDATA[<blockquote><p>We&#8217;re all a little weird and life&#8217;s a little weird, and when we find some one who&#8217;s weirdness is compatible with ours, we join up with them and fall in mutual weirdness and call it love.</p></blockquote>
<p>Alex Gery quotes Dr. Suess</p>
<p>PS We just hope that their financial goals are compatible with ours <img src='http://www.incashflowwetrust.com/wp-includes/images/smilies/icon_wink.gif' alt="icon wink Dr. Suess" class='wp-smiley' title="Dr. Suess" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.incashflowwetrust.com/uncategorized/dr-suess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

